France: Aramits to Le Havre
Distances and Campsites
Distances and Campsites
| Date | Campsite/Hotel | Place | Km |
|---|---|---|---|
| France | |||
| Tue 24 May | Campsite | Aramits | 56 |
| Wed 25 May | Campsite | Orthez | 68 |
| Thu 26 May | Campsite | Roquefort | 86 |
| Fri 27 May | Campsite | Casteljaloux | 56 |
| Sat 28 May | Campsite | Eymet | 51 |
| Sun 29 May | Campsite | Atur | 80 |
| Mon 30 May | Campsite | St Mathieu | 92 |
| Tue 31 May | Rest Day | ||
| Wed 1 Jun | Campsite | Availles-Limouzine | 61 |
| Thu 2 Jun | Campsite | Montmorillon | 45 |
| Fri 3 Jun | Campsite | Le Blanc | 34 |
| Sat 4 Jun | Campsite | Valençay | 79 |
| Sun 5 Jun | Campsite | Muides-sur-Loire | 67 |
| Mon 6 Jun | Campsite | Bonneval | 69 |
| Tue 7 Jun | Hotel | Maintenon | 54 |
| Wed 8 Jun | Campsite | Anet | 44 |
| Thu 9 Jun | Campsite | Louviers | 55 |
| Fri 10 Jun | Campsite | Pont Audemer / Toutainville | 62 |
| Sat 11 Jun | Channel Ferry | Le Havre – Portsmouth | 34 |
| Total, France | 1,093 | ||
| Grand Total | 2,392 | ||
