Day 17 – Route not taken
Civitavecchia to Rome
| Route Statistics | ml / ft | km / m |
|---|---|---|
| Riding Distance | 62.2 | 100.1 |
| Total Ascent | 4810 | 1466 |
| Total Descent | 4590 | 1399 |
| Start Elevation | 16 | 5 |
| End Elevation | 236 | 72 |
| Min Elevation | 13 | 4 |
| Max Elevation | 1818 | 554 |
Campsite
Camping Village Roma (http://www.camping.it/english/lazio/romacamping/)
Notes
This is the route I would have taken if I'd not taken the train from Finale Ligure to Rome in order to meet Liz as planned.
