Day 15 – Route not taken
Grosseto to Montalto di Castro
| Route Statistics | ml / ft | km / m |
|---|---|---|
| Riding Distance | 60.22 | 96.92 |
| Total Ascent | 3199 | 975 |
| Total Descent | 3223 | 982 |
| Start Elevation | 32 | 10 |
| End Elevation | 7 | 2 |
| Min Elevation | 0 | 0 |
| Max Elevation | 678 | 207 |
Campsite
Camping Pionier Etrusco (http://www.campingpe.it/)
Notes
This is the route I would have taken if I'd not taken the train from Finale Ligure to Rome in order to meet Liz as planned.
