Day 16 – Route not taken
Montalto di Castro to Civitavecchia
Route Statistics | ml / ft | km / m |
---|---|---|
Riding Distance | 28.11 | 45.23 |
Total Ascent | 1047 | 319 |
Total Descent | 1040 | 317 |
Start Elevation | 9 | 3 |
End Elevation | 16 | 5 |
Min Elevation | 0 | 0 |
Max Elevation | 449 | 137 |
Campsite
Camping Traiano (http://www.camping.it/english/lazio/roma/scheda-757.aspx)
Notes
This is the route I would have taken if I'd not taken the train from Finale Ligure to Rome in order to meet Liz as planned.