Day 10 – Route not taken
Finale Ligure to Bogliasco
| Route Statistics | ml / ft | km / m |
|---|---|---|
| Riding Distance | 55.47 | 89.28 |
| Total Ascent | 4956 | 1511 |
| Total Descent | 4643 | 1415 |
| Start Elevation | 116 | 35 |
| End Elevation | 429 | 131 |
| Min Elevation | 4 | 1 |
| Max Elevation | 430 | 131 |
Campsite
Camping Genova Est (http://www.camping-genova-est.it/)
Notes
This is the route I would have taken if I'd not taken the train from Finale Ligure to Rome in order to meet Liz as planned.
