Day 11 – Route not taken
Bogliasco to Levanto
| Route Statistics | ml / ft | km / m |
|---|---|---|
| Riding Distance | 49.89 | 80.29 |
| Total Ascent | 10316 | 3144 |
| Total Descent | 10712 | 3265 |
| Start Elevation | 430 | 131 |
| End Elevation | 34 | 10 |
| Min Elevation | 9 | 3 |
| Max Elevation | 2042 | 622 |
Campsite
Camping Acquadolce (http://www.campingacquadolce.com/)
Notes
This is the route I would have taken if I'd not taken the train from Finale Ligure to Rome in order to meet Liz as planned.
