Blakey, Robin
Birth Name | Blakey, Robin |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1983-05-07 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blakey, Nicholas Charles | 1952-01-27 | ||
Mother | Magee, Maria | 1957-03-05 | ||
Blakey, Robin | 1983-05-07 | |||
Sister | Blakey, Hannah | 1985-09-12 | ||
Brother | Blakey, Jonathan | 1989-03-10 |
Families
Family of Blakey, Robin and Calamonte Bravo, Ali |
||
Married | Wife | Calamonte Bravo, Ali ( * + ... ) |