Blakey, Hannah
Birth Name | Blakey, Hannah |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1985-09-12 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blakey, Nicholas Charles | 1952-01-27 | ||
Mother | Magee, Maria | 1957-03-05 | ||
Brother | Blakey, Robin | 1983-05-07 | ||
Blakey, Hannah | 1985-09-12 | |||
Brother | Blakey, Jonathan | 1989-03-10 |
Families
Family of Harris, Paul and Blakey, Hannah |
||
Married | Husband | Harris, Paul ( * + ... ) |