Blakey, Dennis Hugh
Birth Name | Blakey, Dennis Hugh |
Call Name | Hugh |
Gender | male |
Age at Death | 79 years, 6 months, 10 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blakey, George Alfred | 1888-11-04 | 1980-03-00 | |
Mother | Fisher, Emilie Annie | 1965 | ||
Brother | Blakey, Bernard | |||
Sister | Blakey, Dulcie Elfrida | 1923-11-16 | 2018 | |
Blakey, Dennis Hugh | 1920-06-22 | 2000 |
Families
Family of Blakey, Dennis Hugh and Lambert, Joyce Faulkner |
|||||||||||||||||||||||||
Married | Wife | Lambert, Joyce Faulkner ( * 1917-09-00 + 1981-06-00 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blakey, Nigel Hugh | 1945-09-02 | |
Blakey, Nicholas Charles | 1952-01-27 | |
Blakey, Cedric Lambert | 1953-08-16 |
Family of Blakey, Dennis Hugh and Smith, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1974-09-00 | Sheffield | ||
|
Name | Birth Date | Death Date |
---|---|---|
Blakey, Christopher | 1971-03-20 |