Blakey, George Alfred
Birth Name | Blakey, George Alfred |
Gender | male |
Age at Death | 91 years, 3 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-11-04 | Bradford | ||
|
||||
Death | 1980-03-00 | Lancaster | ||
|
||||
Elected (Informant) | 1920-09-27 | Bradford | Masonic Initiation | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blakey, Walter | |||
Mother | Stead, Martha Annie | 1841-09-00 | ||
Blakey, George Alfred | 1888-11-04 | 1980-03-00 | ||
Brother | Blakey, Horace Stead | 1893 | 1986 | |
Sister | Blakey, Florence Mary | 1897-12-00 |
Families
Family of Blakey, George Alfred and Fisher, Emilie Annie |
||||||||||||||||
Married | Wife | Fisher, Emilie Annie ( * + 1965 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blakey, Bernard | ||
Blakey, Dulcie Elfrida | 1923-11-16 | 2018 |
Blakey, Dennis Hugh | 1920-06-22 | 2000 |