Blakey, Florence Mary
Birth Name | Blakey, Florence Mary |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1897-12-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blakey, Walter | |||
Mother | Stead, Martha Annie | 1841-09-00 | ||
Brother | Blakey, George Alfred | 1888-11-04 | 1980-03-00 | |
Brother | Blakey, Horace Stead | 1893 | 1986 | |
Blakey, Florence Mary | 1897-12-00 |
Media
Pedigree
-
Blakey, Walter
-
Stead, Martha Annie
- Blakey, George Alfred
- Blakey, Horace Stead
- Blakey, Florence Mary
-
Stead, Martha Annie