Lambert, Joyce Faulkner
Birth Name | Lambert, Joyce Faulkner |
Call Name | Joyce |
Gender | female |
Age at Death | 63 years, 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1917-09-00 | Salford | ||
|
||||
Death | 1981-06-00 | Birmingham | ||
|
||||
Marriage | 1943-09-00 | Salford | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lambert, Herbert Trotman | 1878-12-00 | 1929-06-00 | |
Mother | Faulkner, Pheobe Elizabeth | 1883-12-00 | 1978-12-00 | |
Brother | Lambert, Charles E A | 1913-03-00 | 1916-06-00 | |
Lambert, Joyce Faulkner | 1917-09-00 | 1981-06-00 |
Families
Family of Blakey, Dennis Hugh and Lambert, Joyce Faulkner |
|||||||||||||||||||||||||
Married | Husband | Blakey, Dennis Hugh ( * 1920-06-22 + 2000 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blakey, Nigel Hugh | 1945-09-02 | |
Blakey, Nicholas Charles | 1952-01-27 | |
Blakey, Cedric Lambert | 1953-08-16 |