Brittlebank, William
| Birth Name | Brittlebank, William |
| Gender | male |
| Age at Death | 82 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1765-05-05 | Winster, Derbyshire | ||
|
|
||||
| Death | 1848-04-23 | Winster, Derbyshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brittlebank, Francis | 1734 | ||
| Mother | Morley, Sarah | |||
| Brittlebank, William | 1765-05-05 | 1848-04-23 | ||
| Brother | Brittlebank, John | 1781 | ||
| Sister | Brittlebank, Anne | |||
| Sister | Brittlebank, Mary | |||
| Brother | Brittlebank, John | |||
| Brother | Brittlebank, Thomas | |||
| Sister | Brittlebank, Flora | 1855 |
Families
Family of Brittlebank, William and Andrew, Mary |
||||||||||||||||||||||||||
| Married | Wife | Andrew, Mary ( * 1867-01-27 + 1808-01-17 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brittlebank, Andrew | 1792-10-28 | 1864-07-06 |
| Brittlebank, Mary | 1796 | 1848 |
| Brittlebank, Thomas | 1797 | 1838 |
| Brittlebank, Benjamin | 1799-05-26 | 1876-03-14 |
| Whitehead, Elizabeth | 1868 | |
| Brittlebank, William | ||
| Brittlebank, Francis |