Brittlebank, Hugh
| Birth Name | Brittlebank, Hugh |
| Gender | male |
| Age at Death | 88 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1675-12-26 | Gorsey Bank, Wirksworth, Derbyshire | ||
|
|
||||
| Baptism | 1675-12-26 | Gorsey Bank, Wirksworth, Derbyshire | ||
|
|
||||
| Death | 1764-01-29 | Winster, Derbyshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brittlebank, Francis | 1642 | 1720-04-23 | |
| Mother | Dawson, Elizabeth | 1640 | 1716-03-29 | |
| Brittlebank, Hugh | 1675-12-26 | 1764-01-29 |
Families
Family of Brittlebank, Hugh and Dale, Elizabeth |
||||||||||||||||
| Married | Wife | Dale, Elizabeth ( * 1678 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brittlebank, Francis | 1704-06-19 | 1787-12-25 |
Pedigree
-
Brittlebank, Francis
-
Dawson, Elizabeth
- Brittlebank, Hugh
-
Dawson, Elizabeth