Brittlebank, Francis
| Birth Name | Brittlebank, Francis |
| Gender | male |
| Age at Death | 83 years, 6 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704-06-19 | Winster, Derbyshire | ||
|
|
||||
| Death | 1787-12-25 | Winster, Derbyshire | ||
|
|
||||
| Burial | St John the Baptist, Winster, Derbyshire | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brittlebank, Hugh | 1675-12-26 | 1764-01-29 | |
| Mother | Dale, Elizabeth | 1678 | ||
| Brittlebank, Francis | 1704-06-19 | 1787-12-25 |
Families
Family of Brittlebank, Francis and Dawson, Alice |
||||||||||||||||
| Married | Wife | Dawson, Alice ( * 1703-08-18 + 1789-12-22 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brittlebank, Francis | 1734-11-23 | 1819-08-18 |
Pedigree
-
Brittlebank, Hugh
-
Dale, Elizabeth
- Brittlebank, Francis
-
Dale, Elizabeth