Andrew, Mary
| Birth Name | Andrew, Mary |
| Gender | female |
| Age at Death | (59 years, 10 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-01-27 | Winster, Derbyshire | ||
|
|
||||
| Death | 1808-01-17 | Winster, Derbyshire | ||
|
|
||||
Families
Family of Brittlebank, William and Andrew, Mary |
||||||||||||||||||||||||||
| Married | Husband | Brittlebank, William ( * 1765-05-05 + 1848-04-23 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brittlebank, Andrew | 1792-10-28 | 1864-07-06 |
| Brittlebank, Mary | 1796 | 1848 |
| Brittlebank, Thomas | 1797 | 1838 |
| Brittlebank, Benjamin | 1799-05-26 | 1876-03-14 |
| Whitehead, Elizabeth | 1868 | |
| Brittlebank, William | ||
| Brittlebank, Francis |