Brittlebank, Francis
| Birth Name | Brittlebank, Francis |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brittlebank, William | 1765-05-05 | 1848-04-23 | |
| Mother | Andrew, Mary | 1867-01-27 | 1808-01-17 | |
| Brother | Brittlebank, Andrew | 1792-10-28 | 1864-07-06 | |
| Sister | Brittlebank, Mary | 1796 | 1848 | |
| Brother | Brittlebank, Thomas | 1797 | 1838 | |
| Brother | Brittlebank, Benjamin | 1799-05-26 | 1876-03-14 | |
| Sister | Whitehead, Elizabeth | 1868 | ||
| Brother | Brittlebank, William | |||
| Brittlebank, Francis |