Brittlebank, Clara
| Birth Name | Brittlebank, Clara |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858 | Winster, Derbyshire | ||
|
|
||||
| Baptism | 1854-10-20 | St John the Baptist, Winster, Derbyshire | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brittlebank, Benjamin | 1799-05-26 | 1876-03-14 | |
| Mother | Hadfield, Mary | 1820-06-18 | 1862-04-29 | |
| Sister | Brittlebank, Victoria Jane | 1843-12-15 | ||
| Brother | Brittlebank, Frank | 1835 | 1868 | |
| Sister | Brittlebank, Helen | 1836 | 1861-03-07 | |
| Brother | Brittlebank, William | 1837 | 1837-09-28 | |
| Brother | Brittlebank, Thomas | 1838 | 1838-12-17 | |
| Brother | Brittlebank, Thomas | 1839 | 1882-04-13 | |
| Sister | Brittlebank, Caroline | 1842 | 1885-09-22 | |
| Brother | Brittlebank, William | 1842 | 1881-07-08 | |
| Sister | Brittlebank, Elizabeth | 1845-11-10 | 1900-01-00 | |
| Sister | Brittlebank, Fanny | 1846 | 1900 | |
| Brother | Brittlebank, Benjamin | 1849 | 1850-05-10 | |
| Sister | Brittlebank, Catherine | 1850 | 1852-02-10 | |
| Brother | Brittlebank, Benjamin | 1851 | 1938 | |
| Brittlebank, Clara | 1858 | |||
| Sister | Brittlebank, Lucy | 1853 | 1853-09-08 | |
| Brother | Brittlebank, Frederick | 1862 | 1862-09-19 |
Pedigree
-
Brittlebank, Benjamin
-
Hadfield, Mary
- Brittlebank, Victoria Jane
- Brittlebank, Frank
- Brittlebank, Helen
- Brittlebank, William
- Brittlebank, Thomas
- Brittlebank, Thomas
- Brittlebank, Caroline
- Brittlebank, William
- Brittlebank, Elizabeth
- Brittlebank, Fanny
- Brittlebank, Benjamin
- Brittlebank, Catherine
- Brittlebank, Benjamin
- Brittlebank, Clara
- Brittlebank, Lucy
- Brittlebank, Frederick
-
Hadfield, Mary