Brittlebank, Victoria Jane
| Birth Name | Brittlebank, Victoria Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1843-12-15 | Elton, Derbyshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brittlebank, Benjamin | 1799-05-26 | 1876-03-14 | |
| Mother | Hadfield, Mary | 1820-06-18 | 1862-04-29 | |
| Brittlebank, Victoria Jane | 1843-12-15 | |||
| Brother | Brittlebank, Frank | 1835 | 1868 | |
| Sister | Brittlebank, Helen | 1836 | 1861-03-07 | |
| Brother | Brittlebank, William | 1837 | 1837-09-28 | |
| Brother | Brittlebank, Thomas | 1838 | 1838-12-17 | |
| Brother | Brittlebank, Thomas | 1839 | 1882-04-13 | |
| Sister | Brittlebank, Caroline | 1842 | 1885-09-22 | |
| Brother | Brittlebank, William | 1842 | 1881-07-08 | |
| Sister | Brittlebank, Elizabeth | 1845-11-10 | 1900-01-00 | |
| Sister | Brittlebank, Fanny | 1846 | 1900 | |
| Brother | Brittlebank, Benjamin | 1849 | 1850-05-10 | |
| Sister | Brittlebank, Catherine | 1850 | 1852-02-10 | |
| Brother | Brittlebank, Benjamin | 1851 | 1938 | |
| Sister | Brittlebank, Clara | 1858 | ||
| Sister | Brittlebank, Lucy | 1853 | 1853-09-08 | |
| Brother | Brittlebank, Frederick | 1862 | 1862-09-19 |
Families
Family of Lambert, Charles James and Brittlebank, Victoria Jane |
||||||||||||||||||||||||||
| Married | Husband | Lambert, Charles James ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lambert, Benjamin Charles | 1862 | |
| Lambert, William Edward Isaac | 1864-05-08 | 1950 |
| Lambert, Arthur Stafford | 1868 | 1946 |
| Lambert, Mary Sarah Rosina | 1869 | 1949-07-00 |
| Lambert, Helena Burgess | 1871 | 1932 |
| Lambert, Victoria Louise | 1874 | 1933-12-21 |
| Lambert, Herbert Trotman | 1877-10-10 | 1929-04-00 |
Pedigree
-
Brittlebank, Benjamin
-
Hadfield, Mary
- Brittlebank, Victoria Jane
- Brittlebank, Frank
- Brittlebank, Helen
- Brittlebank, William
- Brittlebank, Thomas
- Brittlebank, Thomas
- Brittlebank, Caroline
- Brittlebank, William
- Brittlebank, Elizabeth
- Brittlebank, Fanny
- Brittlebank, Benjamin
- Brittlebank, Catherine
- Brittlebank, Benjamin
- Brittlebank, Clara
- Brittlebank, Lucy
- Brittlebank, Frederick
-
Hadfield, Mary