Hadfield, Mary
| Birth Name | Hadfield, Mary |
| Gender | female |
| Age at Death | 41 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-06-18 | Winster, Derbyshire | ||
|
|
||||
| Death | 1862-04-29 | Winster, Derbyshire | ||
|
|
||||
| Burial | 1862-04-29 | St John the Baptist, Winster, Derbyshire | ||
|
|
||||
Families
Family of Brittlebank, Benjamin and Hadfield, Mary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Brittlebank, Benjamin ( * 1799-05-26 + 1876-03-14 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brittlebank, Victoria Jane | ||
| Brittlebank, Frank | 1835 | 1868 |
| Brittlebank, Helen | 1836 | 1861-03-07 |
| Brittlebank, William | 1837 | 1837-09-28 |
| Brittlebank, Thomas | 1838 | 1838-12-17 |
| Brittlebank, Thomas | 1839 | 1882-04-13 |
| Brittlebank, Caroline | 1842 | 1885-09-22 |
| Brittlebank, William | 1842 | 1881-07-08 |
| Brittlebank, Elizabeth | 1845-11-10 | 1900-01-00 |
| Brittlebank, Fanny | 1846 | 1900 |
| Brittlebank, Benjamin | 1849 | 1850-05-10 |
| Brittlebank, Catherine | 1850 | 1852-02-10 |
| Brittlebank, Benjamin | 1851 | 1938 |
| Brittlebank, Clara | 1858 | |
| Brittlebank, Lucy | 1853 | 1853-09-08 |
| Brittlebank, Frederick | 1862 | 1862-09-19 |
Pedigree
-
-
Hadfield, Mary
-
Brittlebank, Benjamin
- Brittlebank, Victoria Jane
- Brittlebank, Frank
- Brittlebank, Helen
- Brittlebank, William
- Brittlebank, Thomas
- Brittlebank, Thomas
- Brittlebank, Caroline
- Brittlebank, William
- Brittlebank, Elizabeth
- Brittlebank, Fanny
- Brittlebank, Benjamin
- Brittlebank, Catherine
- Brittlebank, Benjamin
- Brittlebank, Clara
- Brittlebank, Lucy
- Brittlebank, Frederick
-
Brittlebank, Benjamin
-
Hadfield, Mary