Whitehead, Frank Carr
| Birth Name | Whitehead, Frank Carr |
| Gender | male |
| Age at Death | 20 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896 | Matlock, Derbyshire | ||
|
|
||||
| Death | 1916-11-15 | |||
|
|
||||
| Burial | Berks Cemetery Extension, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitehead, John | 1866-03-03 | 1940-09-00 | |
| Mother | Bates, Mary Elizabeth | 1866-10-22 | ||
| Brother | Whitehead, John Richard | 1894 | ||
| Whitehead, Frank Carr | 1896 | 1916-11-15 | ||
| Sister | Whitehead, Emily Annie | 1898 | 1963 | |
| Sister | Whitehead, Dorothy Roby | 1901 | 1903 |
Pedigree
-
Whitehead, John
-
Bates, Mary Elizabeth
- Whitehead, John Richard
- Whitehead, Frank Carr
- Whitehead, Emily Annie
- Whitehead, Dorothy Roby
-
Bates, Mary Elizabeth