Bates, Mary Elizabeth
| Birth Name | Bates, Mary Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-10-22 | Shaw, Lancashire | ||
|
|
||||
Families
Family of Whitehead, John and Bates, Mary Elizabeth |
|||||||||||||||||
| Married | Husband | Whitehead, John ( * 1866-03-03 + 1940-09-00 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitehead, John Richard | 1894 | |
| Whitehead, Frank Carr | 1896 | 1916-11-15 |
| Whitehead, Emily Annie | 1898 | 1963 |
| Whitehead, Dorothy Roby | 1901 | 1903 |
Pedigree
-
- Bates, Mary Elizabeth