Cameron, Peter
| Birth Name | Cameron, Peter |
| Gender | male |
| Age at Death | 37 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-11-24 | Collace, Perthshire, Scotland | ||
|
|
||||
| Death | 1895-10-01 | Lanchester, County Durham | ||
|
General
Died Following a horse accident |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cameron, James | 1819-05-20 | 1888-11-12 | |
| Mother | Murray, Anne | 1830 | ||
| Cameron, Peter | 1857-11-24 | 1895-10-01 |
Families
Family of Cameron, Peter and Parker, Jane Anne |
|||||||||||||||||
| Married | Wife | Parker, Jane Anne ( * 1862 + 1948-09-10 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cameron, Evelynora Ebba Mary | 1894-04-10 | |
| Cameron, Duncan George Hedley | 1884-08-25 | 1968-11-21 |
| Cameron, William Ambrose | 1888 | |
| Cameron, Peter Cameron-Ford | 1896-05-20 | 1974-02-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Minister, St Ebba's, Ebchester, County Durham |