Cameron, William Ambrose
| Birth Name | Cameron, William Ambrose |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | Holmside, County Durham | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cameron, Peter | 1857-11-24 | 1895-10-01 | |
| Mother | Parker, Jane Anne | 1862 | 1948-09-10 | |
| Sister | Cameron, Evelyn Ebba Mary | 1894 | ||
| Brother | Cameron, Duncan George Hedley | 1884-08-25 | 1968-11-21 | |
| Cameron, William Ambrose | 1888 | |||
| Brother | Cameron, Peter Cameron-Ford | 1896-05-20 | 1974-02-18 |
Media
Pedigree
-
Cameron, Peter
-
Parker, Jane Anne
- Cameron, Evelyn Ebba Mary
- Cameron, Duncan George Hedley
- Cameron, William Ambrose
- Cameron, Peter Cameron-Ford
-
Parker, Jane Anne