Lee, Anne Elizabeth
| Birth Name | Lee, Anne Elizabeth |
| Gender | female |
| Age at Death | 92 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-09-26 | Bradford, West Yorkshire | ||
|
|
||||
| Death | 1944-02-11 | Bradford, West Yorkshire | ||
|
|
||||
Families
Family of Fisher, Dennis and Lee, Anne Elizabeth |
|||||||||||||||||||||||||||||
| Unknown | Partner | Fisher, Dennis ( * 1852-01-28 + 1944-02-11 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fisher, Elsie | ||
| Fisher, Herbert | 1892 | |
| Fisher, Emilie Annie | 1887-11-27 | 1958-09-30 |
| Fisher, Ernest R | 1885 | |
| Fisher, Bertha | 1883 | |
| Fisher, Edith G | 1881 | |
| Fisher, George A | 1887 | |
| Fisher, Mabel |