Fisher, Dennis
| Birth Name | Fisher, Dennis |
| Gender | male |
| Age at Death | 92 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-01-28 | Old Buckenham, Norfolk | ||
|
|
||||
| Death | 1944-02-11 | Bradford, West Yorkshire | ||
|
|
||||
Relation to the centre person (Blakey, Nigel Hugh) : great grandfather
Families
Family of Fisher, Dennis and Lee, Anne Elizabeth |
|||||||||||||||||||||||||||||
| Unknown | Partner | Lee, Anne Elizabeth ( * 1851-09-26 + 1944-02-11 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fisher, Elsie | ||
| Fisher, Herbert | 1892 | |
| Fisher, Emilie Annie | 1887-11-27 | 1958-09-30 |
| Fisher, Ernest R | 1885 | |
| Fisher, Bertha | 1883 | |
| Fisher, Edith G | 1881 | |
| Fisher, George A | 1887 | |
| Fisher, Mabel |