Brown, Emily
| Birth Name | Brown, Emily |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Frederick Sr | |||
| Mother | Jacobs, Elizabeth | 1883 | ||
| Brother | Brown, Frederick Jr | |||
| Sister | Brown, Elizabeth Jane | |||
| Brown, Emily | ||||
| Sister | Brown, Alice |
Families
Family of Holbrough, George and Brown, Emily |
||||||||||||||
| Married | Husband | Holbrough, George ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holbrough, Winifred | ||
| Holbrough, Joan | ||
| Holbrough, Joyce |