Magee, Maria
| Birth Name | Magee, Maria |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Magee, Paddy | |||
| Mother | Magee, Mollie | |||
| Magee, Maria | ||||
| Brother | Magee, Kevin |
Families
Family of Blakey, Nicholas Charles and Magee, Maria |
||||||||||||||
| Married | Husband | Blakey, Nicholas Charles ( * 1952-11-27 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blakey, Robin | ||
| Blakey, Hannah | ||
| Blakey, Jonathan |