Blakey, Audrey
| Birth Name | Blakey, Audrey |
| Gender | female |
| Age at Death | 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923 | |||
|
|
||||
| Death | 2023 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blakey, Horace Stead | 1893-02-20 | estimated 1980-11-00 | |
| Mother | Monkman, Dorothy | 1895 | 1931 | |
| Blakey, Audrey | 1923 | 2023 |
Families
Family of Woodward, Frank and Blakey, Audrey |
||||||||||||||
| Married | Husband | Woodward, Frank ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woodward, Christopher | ||
| Woodward, Rose Anne | ||
| Woodward, Elizabeth |