Lambert, Anthony
| Birth Name | Lambert, Anthony |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1659 | Coln St Aldwyns, Gloucestershire | ||
|
|
||||
| Baptism | 1659-10-11 | Coln St Aldwyns, Gloucestershire | ||
|
|
||||
| Death | 1727 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lambert, William John | 1629 | 1716 | |
| Mother | Temple, Elizabeth | 1637 | ||
| Lambert, Anthony | 1659 | 1727 |
Families
Family of Lambert, Anthony |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lambert, Anthony | 1703 | 1765 |
Pedigree
-
Lambert, William John
-
Temple, Elizabeth
- Lambert, Anthony
-
Temple, Elizabeth