Brown, Arthur
| Birth Name | Brown, Arthur |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Frederick Sr | |||
| Mother | Granger, Louisa | |||
| Brother | Brown, Henry I | |||
| Brother | Brown, Henry II | |||
| Brown, Arthur | ||||
| Sister | Brown, Audrey | |||
| Sister | Brown, Florence | |||
| Brother | Brown, Frank |
Families
Family of Brown, Arthur and Bensley, Vera |
|||||||||||
| Married | Wife | Bensley, Vera ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Judith | ||
| Brown, Valery |