Lambert, Robert Trotman
| Birth Name | Lambert, Robert Trotman |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-10-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lambert, Edward | 1764-03-00 | 1811-06-18 | |
| Mother | Stafford, Elizabeth “Betty” | 1773 | 1860 | |
| Brother | Lambert, John Trotman | 1799 | ||
| Lambert, Robert Trotman | 1802-10-25 | |||
| Brother | Lambert, Charles | 1804-12-26 | 1879 | |
| Sister | Lambert, Louisa | 1807-02-09 |
Pedigree
-
Lambert, Edward
-
Stafford, Elizabeth “Betty”
- Lambert, John Trotman
- Lambert, Robert Trotman
- Lambert, Charles
- Lambert, Louisa
-
Stafford, Elizabeth “Betty”