Sargent, Madeleine
| Birth Name | Sargent, Madeleine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2014 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sargent, David | 1983-04-08 | ||
| Mother | Sargent, Sarah | |||
| Brother | Sargent, Hugh William | 2011 | ||
| Sargent, Madeleine | 2014 | |||
| Sister | Sargent, Eleanor | 2018 |
Pedigree
-
Sargent, David
-
Sargent, Sarah
- Sargent, Hugh William
- Sargent, Madeleine
- Sargent, Eleanor
-
Sargent, Sarah